Plans & pricing
Simple, Transparent Pricing
Choose the perfect plan for your business. All prices shown in your local currency.
Showing prices for United States in USD
Business
For large organizations with advanced needs
99.00
per month
Users
1000
Companies
10
Storage
200 GB
Modules
- Finance & Accounting Included
- Inventory & Stock Included
- Sales & Purchase Included
- Point of Sale Included
- HR & Payroll Included
- CRM Included
- E-commerce
- WhatsApp Integration
Enterprise
Enterprise
Custom solutions for enterprise organizations
Custom
Tailored to your organization
Users
∞
Companies
99999
Storage
999999 GB
Modules
- Finance & Accounting Included
- Inventory & Stock Included
- Sales & Purchase Included
- Point of Sale Included
- HR & Payroll Included
- CRM Included
- E-commerce Included
- WhatsApp Integration Included
Build your stack
Configure your plan
Adjust users and modules — pricing updates instantly.
Estimate
Total
—
Compare plans
See what is included in each tier.
| Feature | Business | Enterprise |
|---|---|---|
| Core | ||
| Audit trail | ||
| Data export | ||
| Executive dashboards | ||
| Multi-company | ||
| Multi-currency | ||
| Roles & permissions | ||
| CRM | ||
| Activities | ||
| CRM reports | ||
| Leads | ||
| Opportunities | ||
| Sales pipeline | ||
| Support tickets | ||
| E-commerce | ||
| Online store | ||
| Payment gateways | ||
| Product catalog | ||
| Shipping integrations | ||
| Store themes | ||
| Web order management | ||
| Finance | ||
| Accounts payable | ||
| Accounts receivable | ||
| Bank reconciliation | ||
| Budgets | ||
| Cost centers | ||
| Financial reports | ||
| Fixed assets | ||
| General ledger | ||
| HR | ||
| Attendance | ||
| Employee records | ||
| HR reports | ||
| Leave management | ||
| Payroll | ||
| Recruitment | ||
| Integrations | ||
| API & webhooks | ||
| Email campaigns | ||
| Third-party sync | ||
| WhatsApp messaging | ||
| Inventory | ||
| Barcode scanning | ||
| Inventory valuation | ||
| Multi-warehouse | ||
| Reorder alerts | ||
| Serial / batch tracking | ||
| Stock management | ||
| Stock transfers | ||
| POS | ||
| Kitchen display | ||
| Multi-terminal | ||
| Offline mode | ||
| POS reports | ||
| POS terminal | ||
| Shift management | ||
| Sales | ||
| Price lists | ||
| Purchase orders | ||
| Quotations | ||
| Returns & credit notes | ||
| Sales invoicing | ||
| Sales orders | ||
Have a coupon code?
Frequently asked questions
Yes. You can upgrade or downgrade at any time. Changes take effect on your next billing cycle, and we will prorate where applicable.
We will notify you before your trial ends. You can add a payment method to continue seamlessly, or export your data if you choose not to continue.
We stand behind our product. Contact sales for the refund policy that applies to your contract and region.
We support major cards and regional options where available. Enterprise customers can also pay by invoice.
Absolutely. For large teams, dedicated infrastructure, or unique compliance needs, our sales team will design a package that fits.